The ScanSnap has the following system requirements.
- Scansnap Ix500 Software Mac Os X
- Scansnap Ix500 Software Mac Os Download
- Fujitsu Scansnap Ix500 Install Software
For the latest information, refer to here.
Windows
Operating system | Windows 10 (32-bit/64-bit) (*1)(*2) Windows 8.1 (32-bit/64-bit) (*3) Windows 7 (32-bit/64-bit) (*4) |
---|---|
CPU | Intel® Celeron™ 1.8 GHz (2 cores) or higher (Recommended: Intel® Core™ i5 2.5 GHz or higher) |
Memory | 2 GB or more (Recommended: 4 GB or more) |
Display resolution (*5) | 1024 × 768 pixels or higher |
Disk space | Free space required to install the software related to the ScanSnap is as follows: (*6)
|
USB port | USB 3.1 Gen 1/USB 3.0/USB 2.0/USB 1.1 USB 3.0 (*9)/USB 2.0/USB 1.1 |
Fujitsu ScanSnap iX500 Manuals Manuals and User Guides for Fujitsu ScanSnap iX500. We have 12 Fujitsu ScanSnap iX500 manuals available for free PDF download: Operator's Manual, Advanced Operation Manual, Operating Instructions Manual, Basic Operation Manual, Manual, Getting Started, Getting Started Manual, Safety Precautions, Quick Setup Manual. Checking the latest information on the firmware in advance allows you to decide whether or not the firmware needs to be updated. For the latest information on the firmware, refer to here. If you use the software related to the ScanSnap, apply the latest updates to the software as well.
*1: | The software bundled with the ScanSnap operates in desktop mode. |
*2: | ScanSnap Home cannot be used on Windows 10 Enterprise 2015 LTSB. |
*3: | The software bundled with the ScanSnap operates as a desktop application. |
*4: | Service Pack 1 or later is required. |
*5: | When the font size is large, some screens may not be displayed correctly. In such a case, use a smaller font size. |
*6: | To save images created from the documents that you scanned, more free space is required. When 50 sheets of A4 size double-sided documents printed in color are scanned, the estimated file size of images is approximately 40 MB. |
*7: | .NET Framework 4.7 or later must be installed. If .NET Framework 4.7 or later is not installed, a notification to install the software will appear when installing ScanSnap Home. Up to 4.5 GB of additional disk space is required for the installation. |
*8: | By installing the OCR Pack, you can add extra languages to recognize text. For the amount of free space required to install the OCR Pack, refer to OCR Pack (Windows). |
*9: | When the ScanSnap is connected to a USB 3.0 port, the ScanSnap may not be recognized by some computers. For the latest information, refer to here. When the ScanSnap is connected to a USB 3.0 port, the port operates as a USB 2.0 port. |
If the system requirements above are not satisfied, the ScanSnap may not operate.
If a USB port on the keyboard or on the monitor is in use, the ScanSnap may not operate.
When using a commercially available USB hub, use a type that is powered from an electrical power supply (and that comes with an adapter).
Scanning speed decreases in the following cases:
The CPU or the memory does not meet the recommended specifications.
The version of the USB port or the USB hub is USB 1.1.
The actual disk space used for the installation of the software and the disk space required for the installation may be different because of the disk management in your Windows system.
To scan a document, a disk space that is approximately three times larger than the size of the file to be saved is required.
Mac OS
Scansnap Ix500 Software Mac Os X
Operating system (*1) | macOS Catalina v10.15 (*2) macOS Mojave v10.14 (*2) macOS High Sierra v10.13 (*2) macOS Sierra v10.12.4 or later (*2) |
---|---|
CPU | Intel® Core™ i5 1.4 GHz or higher (Recommended: Intel® Core™ i5 2.5 GHz or higher) |
Memory | 2 GB or more (Recommended: 8 GB or more) |
Display resolution | 1024 × 768 pixels or higher |
Disk space | Free space required to install the software related to the ScanSnap is as follows: (*3)
|
USB port | USB 3.1 Gen 1/USB 3.0/USB 2.0/USB 1.1 USB 3.0 (*4)/USB 2.0/USB 1.1 USB 3.0 (*4)/USB 2.0/USB 1.1 |
Scansnap Ix500 Software Mac Os Download
*1: | Updating Mac OS to the latest version is recommended. |
*2: | ABBYY FineReader for ScanSnap 5.0 is not supported. |
*3: | To save images created from the documents that you scanned, more free space is required. When 50 sheets of A4 size double-sided documents printed in color are scanned, the estimated file size of images is approximately 40 MB. |
*4: | When the ScanSnap is connected to a USB 3.0 port, the ScanSnap may not be recognized by some computers. For the latest information, refer to here. When the ScanSnap is connected to a USB 3.0 port, the port operates as a USB 2.0 port. |
Fujitsu Scansnap Ix500 Install Software
If the system requirements above are not satisfied, the ScanSnap may not operate.
If a USB port on the keyboard or on the monitor is in use, the ScanSnap may not operate.
When using a commercially available USB hub, use a type that is powered from an electrical power supply (and that comes with an adapter).
Scanning speed decreases in the following cases:
The CPU or the memory does not meet the recommended specifications.
The version of the USB port or the USB hub is USB 1.1.
To scan a document, a disk space that is approximately three times larger than the size of the file to be saved is required.